
The Power Switching Specialists
Thyristor Power
Controllers
As a European manufacturer of thyristor based power controllers, CD Automation is well placed to provide a total solution, at a competitive price & in quick time, and to suit every need. Whether the load is constant or variable resistance, inductive or transformer coupled, single or three phase, we have the right thyristor power controller to meet your exact requirements.
Thyristor units start at 3A, with numerous sizes up to 2600A and 690Vac.
Click the Tabs below to view our extensive range.
| Load & Connection Type | No of Units | Controlled Phases |
RS1 |
RM1 |
RCL |
RD1 |
|
|---|---|---|---|---|---|---|---|
|
Single Phase, Normal Resistance Load |
Normal resistance, medium and long wave infrared | 1 | 1 | ||||
| Quartz lamp infrared short waveform | 1 | 1 | |||||
|
Single Phase, Variable Resistance Load |
Variable resistance, Molibdenum, Tungstenum, Superkanthal, Platinum | 1 | 1 | ||||
| Silicon Carbide elements | 1 | 1 | |||||
|
Single Phase, Inductive / Transformer Load |
Transformer load coupled with normal resistance | 1 | 1 | ||||
| Transformer load coupled with cold resistances (kanthal super) | 1 | 1 | |||||
|
3 Phase, Star or Delta load without Neutral |
Normal resistance | 1 | 2 | ||||
|
3 Phase, Star or Delta load with Neutral |
Normal resistance | 1 | 3 | ||||
|
3 Phase, Variable Resistance |
Silicon Carbide elements | 1 | 3 | ||||
| Molibdenum, Tungstenum, Superkanthal, Platinum, Quartz lamp infrared short waveform | 1 | 3 | |||||
|
3 Phase, Inductive / Transformer Load |
Three Phase transformer | 1 | 3 | ||||
|
3 Phase, Normal Resistance, Open Delta |
Three Phase normal load resistance with open delta connection | 1 | 3 | ||||
| Cold resistance | 3 | 3 | |||||
| Current Range | 30 to 700A | 30 to 700A | 35 to 700A | 850 to 2700A | |||
| Maximum Operating Voltage | 480Vac | ||||||
| 600Vac | |||||||
| 690Vac | |||||||
| Input Type | SSR 4-30VDC | ||||||
| 4-20mA | |||||||
| 0-10V DC | |||||||
| Potentiometer (10K) | |||||||
| Communication Command | |||||||
| Firing Type | Zero Crossing | ||||||
| Single Cycle | |||||||
| Burst Firing | |||||||
| Soft Start & Burst Firing | |||||||
| Phase Angle | |||||||
| Soft Start & Phase Angle | |||||||
| Delayed Triggering + Burst Firing | |||||||
| Control Mode | Voltage | ||||||
| Voltage Square | |||||||
| Current | |||||||
| Voltage x Current (Power) | |||||||
| Voltage to Power Transfer | |||||||
| External Control Mode | |||||||
| Options | Internal Current Limit | ||||||
| Heater Break Alarm / SCR Short Circuit | |||||||
| Internal Fixed Fuse | |||||||
| Internal Fuse & Holder | |||||||
| Flat Wiring Terminal | |||||||
| Communications | RS485 with MODBUS Protocol | ||||||
| PROFIBUS DP, CAN Open Ethernet | |||||||
| Front Keypad & Display | |||||||
| PC Programmable + USB | |||||||
| REVO Easy | |||||||
- Standard
- Optional
| Load & Connection Type | No of Units | Controlled Phases |
RS2 |
RM2 |
RE2 |
RD2 |
|
|---|---|---|---|---|---|---|---|
|
Single Phase, Normal Resistance Load |
Normal resistance, medium and long wave infrared | 1 | 1 | ||||
| Quartz lamp infrared short waveform | 1 | 1 | |||||
|
Single Phase, Variable Resistance Load |
Variable resistance, Molibdenum, Tungstenum, Superkanthal, Platinum | 1 | 1 | ||||
| Silicon Carbide elements | 1 | 1 | |||||
|
Single Phase, Inductive / Transformer Load |
Transformer load coupled with normal resistance | 1 | 1 | ||||
| Transformer load coupled with cold resistances (kanthal super) | 1 | 1 | |||||
|
3 Phase, Star or Delta load without Neutral |
Normal resistance | 1 | 2 | ||||
|
3 Phase, Star or Delta load with Neutral |
Normal resistance | 1 | 3 | ||||
|
3 Phase, Variable Resistance |
Silicon Carbide elements | 1 | 3 | ||||
| Molibdenum, Tungstenum, Superkanthal, Platinum, Quartz lamp infrared short waveform | 1 | 3 | |||||
|
3 Phase, Inductive / Transformer Load |
Three Phase transformer | 1 | 3 | ||||
|
3 Phase, Normal Resistance, Open Delta |
Three Phase normal load resistance with open delta connection | 1 | 3 | ||||
| Cold resistance | 3 | 3 | |||||
| Current Range | 30 to 700A | 30 to 700A | 25 to 700A | 45 to 2700A | |||
| Maximum Operating Voltage | 480Vac | ||||||
| 600Vac | |||||||
| 690Vac | |||||||
| Input Type | SSR 4-30VDC | ||||||
| 4-20mA | |||||||
| 0-10V DC | |||||||
| Potentiometer (10K) | |||||||
| Communication Command | |||||||
| Firing Type | Zero Crossing | ||||||
| Single Cycle | |||||||
| Burst Firing | |||||||
| Soft Start & Burst Firing | |||||||
| Phase Angle | |||||||
| Soft Start & Phase Angle | |||||||
| Delayed Triggering + Burst Firing | |||||||
| Control Mode | Voltage | ||||||
| Voltage Square | |||||||
| Current | |||||||
| Voltage x Current (Power) | |||||||
| Voltage to Power Transfer | |||||||
| External Control Mode | |||||||
| Options | Internal Current Limit | ||||||
| Heater Break Alarm / SCR Short Circuit | |||||||
| Internal Fixed Fuse | |||||||
| Internal Fuse & Holder | |||||||
| Flat Wiring Terminal | |||||||
| Communications | RS485 with MODBUS Protocol | ||||||
| PROFIBUS DP, CAN Open Ethernet | |||||||
| Front Keypad & Display | |||||||
| PC Programmable + USB | |||||||
| REVO Easy | |||||||
- Standard
- Optional
| Load & Connection Type | No of Units | Controlled Phases |
RS3 |
RM3 |
RE3 |
RD3 |
|
|---|---|---|---|---|---|---|---|
|
Single Phase, Normal Resistance Load |
Normal resistance, medium and long wave infrared | 1 | 1 | ||||
| Quartz lamp infrared short waveform | 1 | 1 | |||||
|
Single Phase, Variable Resistance Load |
Variable resistance, Molibdenum, Tungstenum, Superkanthal, Platinum | 1 | 1 | ||||
| Silicon Carbide elements | 1 | 1 | |||||
|
Single Phase, Inductive / Transformer Load |
Transformer load coupled with normal resistance | 1 | 1 | ||||
| Transformer load coupled with cold resistances (kanthal super) | 1 | 1 | |||||
|
3 Phase, Star or Delta load without Neutral |
Normal resistance | 1 | 2 | ||||
|
3 Phase, Star or Delta load with Neutral |
Normal resistance | 1 | 3 | ||||
|
3 Phase, Variable Resistance |
Silicon Carbide elements | 1 | 3 | ||||
| Molibdenum, Tungstenum, Superkanthal, Platinum, Quartz lamp infrared short waveform | 1 | 3 | |||||
|
3 Phase, Inductive / Transformer Load |
Three Phase transformer | 1 | 3 | ||||
|
3 Phase, Normal Resistance, Open Delta |
Three Phase normal load resistance with open delta connection | 1 | 3 | ||||
| Cold resistance | 3 | 3 | |||||
| Current Range | 30 to 500A | 30 to 500A | 25 to 500A | 35 to 2700A | |||
| Maximum Operating Voltage | 480Vac | ||||||
| 600Vac | |||||||
| 690Vac | |||||||
| Input Type | SSR 4-30VDC | ||||||
| 4-20mA | |||||||
| 0-10V DC | |||||||
| Potentiometer (10K) | |||||||
| Communication Command | |||||||
| Firing Type | Zero Crossing | ||||||
| Single Cycle | |||||||
| Burst Firing | |||||||
| Soft Start & Burst Firing | |||||||
| Phase Angle | |||||||
| Soft Start & Phase Angle | |||||||
| Delayed Triggering + Burst Firing | |||||||
| Control Mode | Voltage | ||||||
| Voltage Square | |||||||
| Current | |||||||
| Voltage x Current (Power) | |||||||
| Voltage to Power Transfer | |||||||
| External Control Mode | |||||||
| Options | Internal Current Limit | ||||||
| Heater Break Alarm / SCR Short Circuit | |||||||
| Internal Fixed Fuse | |||||||
| Internal Fuse & Holder | |||||||
| Flat Wiring Terminal | |||||||
| Communications | RS485 with MODBUS Protocol | ||||||
| PROFIBUS DP, CAN Open Ethernet | |||||||
| Front Keypad & Display | |||||||
| PC Programmable + USB | |||||||
| REVO Easy | |||||||
- Standard
- Optional















































